Plugins
- Export DokuWiki content to PDF
- Create a DokuWiki page by importing an ODT file
- NavBox brings the core functionality of the NavBox from Wikipedia (and MediaWiki) across to DokuWiki
- backup
- bureaucracy & pagemod
gchartGoogle Authentication Plugin allows to sign in to DokuWiki using OAuth 2.0- Adds a legal (or other) notice below the login form
- Create a DokuWiki page from a file
- Displays a CSV file, or inline CSV data, as a table
- Show PDF files using PDF.js
Developer warning
CSV MIME type text/csv has been enabled
Sample data
Inline CSV
x | y | y2 |
---|---|---|
2024-7-1 | 2.21 | 14.81 |
2024-7-2 | 2.85 | 19.10 |
2024-7-3 | 1.25 | 8.38 |
2024-7-4 | 3.95 | 26.47 |
2024-7-5 | 0.41 | 2.75 |
2024-7-6 | 2.17 | 14.54 |
2024-7-7 | 0.51 | 3.42 |
2024-7-8 | 0.79 | 5.29 |
2024-7-9 | 6.30 | 42.21 |
2024-7-10 | 3.86 | 25.86 |
2024-7-11 | 2.95 | 19.77 |
2024-7-12 | 4.96 | 33.23 |
2024-7-13 | 7.28 | 48.78 |
2024-7-14 | 3.66 | 24.52 |
2024-7-15 | 5.81 | 38.93 |
2024-7-16 | 3.39 | 22.71 |
2024-7-17 | 3.78 | 25.33 |
2024-7-18 | 6.30 | 42.21 |
2024-7-19 | 0.89 | 5.96 |
2024-7-20 | 4.49 | 30.08 |
2024-7-21 | 3.84 | 25.73 |
2024-7-22 | 1.90 | 12.73 |
2024-7-23 | 0.00 | 0.00 |
Datatable with include
Needs code update
diff -r M:\Toolbox\Dev\DokuWiki\csv plugin\table.php M:\Toolbox\Dev\DokuWiki\csv plugin\table.php.patched 92,94d91 < if($line == 0 && $opt['hdr_rows'] > 0 ) { < $renderer->tablethead_open(); < } 134,136d130 < if($line == $opt['hdr_rows'] - 1 ) { < $renderer->tablethead_close(); < }
x | y | y2 |
---|---|---|
2024-7-1 | 2.21 | 14.81 |
2024-7-2 | 2.85 | 19.10 |
2024-7-3 | 1.25 | 8.38 |
2024-7-4 | 3.95 | 26.47 |
2024-7-5 | 0.41 | 2.75 |
2024-7-6 | 2.17 | 14.54 |
2024-7-7 | 0.51 | 3.42 |
2024-7-8 | 0.79 | 5.29 |
2024-7-9 | 6.30 | 42.21 |
2024-7-10 | 3.86 | 25.86 |
2024-7-11 | 2.95 | 19.77 |
2024-7-12 | 4.96 | 33.23 |
2024-7-13 | 7.28 | 48.78 |
2024-7-14 | 3.66 | 24.52 |
2024-7-15 | 5.81 | 38.93 |
2024-7-16 | 3.39 | 22.71 |
2024-7-17 | 3.78 | 25.33 |
2024-7-18 | 6.30 | 42.21 |
2024-7-19 | 0.89 | 5.96 |
2024-7-20 | 4.49 | 30.08 |
2024-7-21 | 3.84 | 25.73 |
2024-7-22 | 1.90 | 12.73 |
2024-7-23 | 0.00 | 0.00 |
ApexCharts
ApexCharts: only one y-axis is supported from CSV via JSON conversion in PHP